: | One Piece Equi-Convex | |
Material | : | Hydrophilic Acrylic, UV 26% Water Content |
Optic Length | : | 6.00mm |
Overall Length | : | 13.00mm |
Haptic Shape | : | Modified-C |
Angulation | : | 0° |
Position Holes | : | None |
A-Constant | : | 118.0* |
AC Depth | : | 4.9mm* |
Diopter Product | : | -10.0 D to +35.0 D |
(a.) Regular Range | : | +7 to +30 D in 0.5 D Increments in Equiconvex Optic |
(b.) Exteme Range | : | (1) +1 to +6 D -1 to -10 D in 1.0 D Increments in Concave - Convex Optic |
(2) 0 D in Plano Optic | ||
Type | : | One Piece Square Edge Equi-Convex |
Material | : | Hydrophilic Acrylic, UV 26% Water Content - (Clear / Yellow) |
Optic Length | : | 6.00mm |
Overall Length | : | 12.50mm |
Haptic Shape | : | Modified-C with Slit |
Angulation | : | 0° |
Position Holes | : | None |
A-Constant | : | 118.0* |
AC Depth | : | 4.9mm* |
Diopter Product | : | -10.0 D to +35.0 D |
(a.) Regular Range | : | +7 to +30 D in 0.5 D Increments in Equiconvex Optic |
(b.) Exteme Range | : | (1) +1 to +6 D & -1 to -10 D in 1.0 D Increments in Concave - Convex Optic |
(2) 0 D in Plano Optic |
Type | : | One Piece Square Edge Equi-Convex Aspheric |
Material | : | Hydrophilic Acrylic, UV, 26% Water Content (Clear / Yellow) |
Diameter | : | 6.00mm |
Overall Length | : | 11.00mm |
Haptic Shape | : | 4 Haptic (Quadra) |
Angulation | : | 0° |
Position Holes | : | None |
A-Constant | : | 118.0* |
AC Depth | : | 4.9mm* |
Diopter Range | : | -10.0 D to +35.0 D |
(a.) Regular Range | : | +7 to +30 Din 0.5 D increments in Equiconvex Optic |
(b.) Exteme Range | : | (1) +1 to +6 D & -1 to -10 D in 1.0 D increments in Concave - Convex Optic |
(2) 0 D in Plano Optic |
We will contact you soon !
Rajesh Thakker
(CEO)
Eagle Optics Pvt. Limited
Mahape, Navi Mumbai,
Maharashtra,
India